<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aurigny News Updates &#187; Latest News</title>
	<atom:link href="http://www.aurignynewsupdates.com/tag/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurignynewsupdates.com</link>
	<description>Latest News from Aurigny Air &#124; Cheapflights from the UK to Guernsey, Jersey and Alderney</description>
	<lastBuildDate>Thu, 24 Jun 2010 10:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aurigny Latest News</title>
		<link>http://www.aurignynewsupdates.com/2009/07/aurigny-latest-news/</link>
		<comments>http://www.aurignynewsupdates.com/2009/07/aurigny-latest-news/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Aurigny Latest News]]></category>

		<guid isPermaLink="false">http://www.aurignynewsupdates.com/?p=131</guid>
		<description><![CDATA[Aurigny has had its best-ever month on its Gatwick route. Despite many companies pulling back on business travel the airline sales figures show that 13,897 chose to fly with Aurigny in May. “This is great news and confirmation that our new 08.40 departure from Guernsey is very popular with business travellers.” says Aurigny Managing Director, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="TEXT-ALIGN: justify; MARGIN: 0cm 0cm 0pt"><span style="font-size: small;"><span style="font-family: Times New Roman;">Aurigny has had its best-ever month on its Gatwick </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">route. Despite many companies pulling back on </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">business travel the airline sales figures show that </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">13,897 chose to fly with Aurigny in May. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">“This is great news and confirmation that </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">our new 08.40 departure from Guernsey is </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">very popular with business travellers.” says </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">Aurigny Managing Director, Malcolm Hart. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">“Combine that with some really attractive </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">fares and the introduction of our two new </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">ATR aircraft and we have a great month </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">which is bucking market trends. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">“We also introduced new routes from </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">Guernsey to East Midlands and Jersey </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">to Stansted on 1 May and our first </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">month has been really encouraging with </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">our figures across the network 12% up </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">on last year.” </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">Ticket sales on the East Midlands </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">service are 73% above forecast and </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">40% above the last time the airline </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">operated on this route in May 2004. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">“We are also very pleased that we </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">have upped our presence in Jersey” </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">says Mr Hart. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">“With the reduction in other carrier’s </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">services to London we had an idea that </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">a reliable daily service to Stansted would </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">be a valued alternative. In our first month </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">of operations we are 55% above forecasts </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">and have equaled the figures from the last </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">time we ran this service in May 2004, when </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">we had twice as many daily flights.”</span></span></p>
<p class="MsoNormal" style="TEXT-ALIGN: justify; MARGIN: 0cm 0cm 0pt"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Times New Roman; font-size: small;">AurignyNews</span></p>
<p><a href="http://www.aurignynewsupdates.com/wp-content/uploads/2009/07/aurigny-news1.jpg"></a></p>
<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-11643014-1");
pageTracker._trackPageview();
} catch(err) {}</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurignynewsupdates.com/2009/07/aurigny-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
